Ḥaʼil

  26-04 27-04 28-04 29-04 30-04 01-05 02-05 03-05 04-05 05-05 06-05 07-05 08-05 09-05
Tmax (°C) 14 11 14 17 19 19 17 18 18 15 17 18 20 17
Tmin (°C) 4 5 9 6 9 10 11 10 10 9 7 9 9 9
(°C) 3 4 5 5 6 9 10 9 9 8 6 8 8 8

24-06
 , ,
..
06-12
  ,  ,
..
12-18
                        ,

18-24
 ,  ,
 0.2 mm  6.2 mm  5.2 mm  0.6 mm
(mm) 0.2 6.2 5.2 0 0 0 0 0 0 0 0 0 0 0.6
35 % 65 % 75 % 25 % 45 % 30 % 35 % 30 % 45 % 45 % 35 % 30 % 30 % 55 %
  11   0   0   19   13   5   1   4   10   3   12   10   13   6
() 5.8 0.0 0.0 9.6 6.7 3.0 0.7 2.2 5.3 1.5 6.1 5.3 6.9 3.1
UV 4 2 3 5 4 3 3 3 4 3 4 4 4 4

 
05:41
20:16
05:40
20:18
05:38
20:19
05:36
20:21
05:34
20:23
05:32
20:24
05:30
20:26
05:28
20:28
05:26
20:29
05:25
20:31
05:23
20:32
05:21
20:34
05:19
20:36
05:18
20:37

(Bft)
BFT:  2 BFT:  3 BFT:  2-3 BFT:  3 BFT:  3-4 BFT:  2 BFT:  3 BFT:  3 BFT:  3 BFT:  2-3 BFT:  2-3 BFT:  3 BFT:  3 BFT:  3
.. 2 3 2-3 3 3-4 2 3 3 3 2-3 2-3 3 3 3
.. BFT:  3 BFT:  2-3 BFT:  3 BFT:  4 BFT:  4 BFT:  2-3 BFT:  3-4 BFT:  3 BFT:  3 BFT:  3 BFT:  3 BFT:  3-4 BFT:  3-4 BFT:  3
3 2-3 3 4 4 2-3 3-4 3 3 3 3 3-4 3-4 3
BFT:  2-3 BFT:  2-3 BFT:  2 BFT:  3 BFT:  2-3 BFT:  2 BFT:  3 BFT:  2 BFT:  2-3 BFT:  2 BFT:  2 BFT:  3 BFT:  2-3 BFT:  2-3
  2-3 2-3 2 3 2-3 2 3 2 2-3 2 2 3 2-3 2-3
HDD/CDD
(°C)transparent picture
9/0 10/0 7/0 7/0 4/0 4/0 4/0 4/0 4/0 6/0 6/0 5/0 4/0 5/0

(HDD/CDD)
9/0 19/0 26/0 33/0 37/0 41/0 45/0 49/0 53/0 59/0 65/0 70/0 74/0 79/0
: , 26 ., 09:02 EEST
Access Premium pages by using above login option

Lost Password?  |   |  More info about Premium Membership! |

Get unlimited access to all of our premium weather pages and the latest data for just £19.90€29.90 per year or £3.50€4.99 per month!

Ḥaʼil