Tropical Storm NAMTHEUN Advisory 05 Σεπ.

WARNING    ATCG MIL 15W NWP 160904184703
2016090418 15W NAMTHEUN   018  01 010 04 SATL 020
T000 331N 1298E 035 R034 025 NE QD 020 SE QD 020 SW QD 025 NW QD
T012 353N 1314E 030
T024 383N 1343E 025
T036 420N 1376E 025
AMP
    012HR BECOMING EXTRATROPICAL
    024HR BECOMING EXTRATROPICAL
    036HR EXTRATROPICAL
SUBJ:  TROPICAL STORM 15W (NAMTHEUN) WARNING NR 018
1. TROPICAL STORM 15W (NAMTHEUN) WARNING NR 018
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   041800Z --- NEAR 33.1N 129.8E
     MOVEMENT PAST SIX HOURS - 010 DEGREES AT 04 KTS
     POSITION ACCURATE TO WITHIN 020 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 025 NM NORTHEAST QUADRANT
                            020 NM SOUTHEAST QUADRANT
                            020 NM SOUTHWEST QUADRANT
                            025 NM NORTHWEST QUADRANT
   REPEAT POSIT: 33.1N 129.8E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   050600Z --- 35.3N 131.4E
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   VECTOR TO 24 HR POSIT: 035 DEG/ 19 KTS
    ---
   24 HRS, VALID AT:
   051800Z --- 38.3N 134.3E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   VECTOR TO 36 HR POSIT: 035 DEG/ 22 KTS
    ---
   36 HRS, VALID AT:
   060600Z --- 42.0N 137.6E
   MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
    ---
REMARKS:
042100Z POSITION NEAR 33.7N 130.2E.
TROPICAL STORM 15W (NAMTHEUN), LOCATED APPROXIMATELY 5 NM EAST OF
SASEBO, JAPAN, HAS TRACKED  AT 04 KNOTS OVER THE PAST SIX HOURS.
NEXT WARNINGS AT 050300Z, 050900Z, 051500Z AND 052100Z.//
1516083006 201N1201E  15
1516083012 205N1213E  15
1516083018 208N1222E  15
1516083100 211N1236E  20
1516083106 215N1248E  20
1516083112 221N1259E  25
1516083118 230N1269E  25
1516090100 237N1278E  35
1516090103 241N1285E  55
1516090103 241N1285E  55
1516090106 244N1291E  60
1516090106 244N1291E  60
1516090112 250N1302E  65
1516090112 250N1302E  65
1516090118 258N1306E  65
1516090118 258N1306E  65
1516090200 264N1308E  70
1516090200 264N1308E  70
1516090200 264N1308E  70
1516090206 272N1308E 100
1516090206 272N1308E 100
1516090206 272N1308E 100
1516090212 278N1308E 100
1516090212 278N1308E 100
1516090212 278N1308E 100
1516090218 285N1307E 100
1516090218 285N1307E 100
1516090218 285N1307E 100
1516090300 293N1303E  90
1516090300 293N1303E  90
1516090300 293N1303E  90
1516090306 300N1301E  80
1516090306 300N1301E  80
1516090306 300N1301E  80
1516090312 307N1299E  70
1516090312 307N1299E  70
1516090312 307N1299E  70
1516090318 311N1298E  65
1516090318 311N1298E  65
1516090400 314N1296E  60
1516090400 314N1296E  60
1516090406 320N1295E  55
1516090406 320N1295E  55
1516090412 327N1297E  50
1516090418 331N1298E  35
NNNN
NNNN
  

Τροχιές καταιγίδων 04 Σεπ.

Κόσμος
Ατλαντικού
Ειρηνικός (Ανατολή)
  • Ειρηνικός (Ανατολή)
  • NEWTON
Ειρηνικός (Δυτικά)
  • Ειρηνικός (Δυτικά)
  • NAMTHEUN
Τυφώνας Αρχείο
Σεπτέμβριος
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2016

Χάρτες Ειρηνικός (Δυτικά)

Δορυφόρος