Number of days available for climatic review
| Παράμετρος | Ιαν | Φεβ | Μαρ | Απρ | Ιουν | Ιουλ |
| Tmax | 1044 | 955 | 1054 | 1020 | 1051 | 1020 |
| Tmin | 1044 | 955 | 1054 | 1020 | 1051 | 1020 |
| Διάρκεια Ηλιοφάνειας | 0 | 0 | 0 | 0 | 0 | 0 |
| Υετός | 279 | 252 | 279 | 270 | 279 | 270 |
| Υγρασία/Ορατότητα | 0 | 0 | 0 | 0 | 0 | 0 |
| Παράμετρος | Αυγ | Σεπ | Οκτ | Νοε | Δεκ | (null) |
| Tmax | 1054 | 1054 | 1016 | 1054 | 1020 | 1054 |
| Tmin | 1054 | 1054 | 1016 | 1054 | 1020 | 1054 |
| Διάρκεια Ηλιοφάνειας | 0 | 0 | 0 | 0 | 0 | 0 |
| Υετός | 279 | 279 | 270 | 279 | 270 | 279 |
| Υγρασία/Ορατότητα | 0 | 0 | 0 | 0 | 0 | 0 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |